Climate
A Midwestern location gives Sterling four distinct seasons. Temperatures and precipitation levels are close to U.S. averages.
Climate | Sterling, IL | United States |
Rainfall (in.) | 38.7 | 36.6 |
Snowfall (in.) | 26.1 | 25.2 |
Precipitation Days | 107 | 101 |
Sunny Days | 201 | 205 |
Avg. July High | 85.7 | 86.5 |
Avg. Jan. Low | 12.2 | 20.8 |
Comfort Index (higher=better)* | 45 | 44 |
UV Index | 3.6 | 4.3 |
Elevation ft. | 644 | 1,062 |
*Based on humidity during the summer months; higher is more comfortable
Source: Sperling’s Best Places