Cost of Living Comparison
Your employees’ dollars go further in Sterling, with an overall cost of living that’s 24% lower than the national average.
City | Overall | Food | Median Home Cost |
Chicago, IL | 126 | 106 | $222,960 |
Cedar Rapids, IA | 82 | 89 | $115,870 |
Dubuque, IA | 81 | 94 | $115,550 |
Des Moines, IA | 81 | 90 | $102,780 |
Omaha, NE | 81 | 92 | $114,180 |
Kansas City, MO | 80 | 103 | $113,540 |
Rockford, IL | 79 | 101 | $102,260 |
Peoria, IL | 78 | 96 | $103,550 |
Sterling, IL | 76 | 98 | $92,160 |
Source: Sperling’s Best Places
The numbers above are index values, except median home cost. The United States average has an index value of
100 in all major categories; therefore we interpret Sterling’s overall cost of living value of 76 as being 24% lower.