Labor Availability
The Greater Sterling area offers a growing workforce population, the majority of which are in the prime working years of 18-64.
Sterling, IL Micropolitan Statistical Area
Year | Labor Force | Employed | Unemployed | Unemployment Rate |
2008 | 31,485 | 29,152 | 2,333 | 7.4 |
2007 | 31,005 | 29,285 | 1,720 | 5.5 |
2006 | 30,584 | 28,935 | 1,649 | 5.9 |
2005 | 30,042 | 28,269 | 1,773 | 5.9 |
2004 | 29,282 | 27,400 | 1,882 | 6.4 |
Source: U.S. Bureau of Labor Statistics